Williams Rch Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| WILLIAMS RCH | 429560 | 40.3333 | -112.717 | United States | Utah | 1960-1968 | 4 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 31-May | 1961 | 17-Jun | 17-Jun | 03-Jul | 1962 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 11-Aug | 1962 | 21-Aug | 19-Aug | 04-Sep | 1961 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 39 | 1962 | 65.0 | 62.5 | 96 | 1961 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
