Wheeler Farm Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| WHEELER FARM | 429468 | 40.6372 | -111.862 | United States | Utah | 1996-2000 | 3 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 27-Apr | 1998 | 13-May | 17-May | 24-May | 1996 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 27-Sep | 1999 | 29-Sep | 27-Sep | 05-Oct | 1998 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 126 | 1996 | 140.0 | 133.0 | 161 | 1998 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
