Wellington 3 E Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| WELLINGTON 3 E | 429368 | 39.5447 | -110.686 | United States | Utah | 1980-2011 | 4 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 31-May | 2010 | 07-Jun | 07-Jun | 13-Jun | 2008 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 07-Sep | 2010 | 17-Sep | 19-Sep | 23-Sep | 2008 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 99 | 2010 | 103.0 | 102.5 | 108 | 2009 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
