Wanship Dam Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| WANSHIP DAM | 429165 | 40.7908 | -111.408 | United States | Utah | 1956-2011 | 54 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 14-May | 2004 | 17-Jun | 18-Jun | 08-Jul | 1993 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 26-Jul | 1999 | 02-Sep | 05-Sep | 29-Sep | 1990 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 28 | 1963 | 77.8 | 78.0 | 130 | 2004 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
