Vernon Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| VERNON | 429133 | 40.1125 | -112.435 | United States | Utah | 1954-2010 | 39 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 11-May | 1992 | 02-Jun | 01-Jun | 30-Jun | 1970 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 20-Aug | 1964 | 18-Sep | 21-Sep | 07-Oct | 1994 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 75 | 1973 | 108.9 | 111.0 | 140 | 1994 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
