Tremonton Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| TREMONTON | 428817 | 41.7108 | -112.164 | United States | Utah | 1913-2010 | 41 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 20-Mar | 1992 | 05-May | 04-May | 11-Jun | 1917 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 10-Sep | 1916 | 07-Oct | 10-Oct | 31-Oct | 2006 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 108 | 1916 | 157.9 | 155.0 | 209 | 1992 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
