Thompson Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| THOMPSON | 428705 | 38.9667 | -109.717 | United States | Utah | 1911-1994 | 50 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 01-Apr | 1954 | 27-Apr | 28-Apr | 13-May | 1933 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 15-Sep | 1912 | 19-Oct | 20-Oct | 15-Nov | 1987 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 135 | 1912 | 177.2 | 177.0 | 208 | 1926 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
