Thistle 2 Sw Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| THISTLE 2 SW | 428676 | 39.9667 | -111.517 | United States | Utah | 1975-1979 | 5 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 16-Jun | 1977 | 03-Jul | 02-Jul | 21-Jul | 1978 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 29-Jul | 1979 | 04-Aug | 02-Aug | 15-Aug | 1978 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 22 | 1979 | 32.4 | 31.0 | 45 | 1977 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
