Thistle Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| THISTLE | 428672 | 39.9833 | -111.5 | United States | Utah | 1893-1913 | 13 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 01-Apr | 1902 | 07-Jun | 14-Jun | 10-Jul | 1912 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 13-Aug | 1905 | 07-Sep | 02-Sep | 24-Oct | 1903 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 36 | 1905 | 95.8 | 88.0 | 202 | 1903 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
