Sunnyside City Ctr Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| SUNNYSIDE CITY CTR | 428478 | 39.5517 | -110.385 | United States | Utah | 1989-2008 | 17 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 30-Apr | 1994 | 22-May | 23-May | 14-Jun | 2001 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 14-Sep | 1993 | 02-Oct | 04-Oct | 24-Oct | 1991 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 104 | 1995 | 133.7 | 133.0 | 168 | 1994 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
