Spanish Fork Pwr House Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| SPANISH FORK PWR HOUSE | 428119 | 40.0797 | -111.604 | United States | Utah | 1909-2011 | 97 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 25-Mar | 1992 | 01-May | 01-May | 14-Jun | 1976 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 05-Sep | 1910 | 13-Oct | 14-Oct | 13-Nov | 1944 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 116 | 1913 | 165.4 | 164.0 | 223 | 1992 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
