Soldier Summit Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| SOLDIER SUMMIT | 427959 | 39.9286 | -111.076 | United States | Utah | 1893-2002 | 56 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 27-May | 1948 | 03-Jul | 03-Jul | 23-Jul | 1933 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 26-Jul | 1956 | 25-Aug | 27-Aug | 09-Oct | 1932 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 9 | 1956 | 53.5 | 54.0 | 97 | 1940 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
