Snyderville Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| SNYDERVILLE | 427942 | 40.7039 | -111.537 | United States | Utah | 1993-2011 | 5 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 23-Jun | 1995 | 05-Jul | 07-Jul | 13-Jul | 1997 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 31-Jul | 1995 | 23-Aug | 28-Aug | 16-Sep | 1997 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 38 | 1995 | 50.4 | 50.0 | 65 | 1997 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
