Sevier Bridge Dam Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| SEVIER BRIDGE DAM | 427740 | 39.38 | -112.03 | United States | Utah | 1922-1932 | 7 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 05-May | 1928 | 28-May | 30-May | 20-Jun | 1924 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 31-Aug | 1932 | 15-Sep | 15-Sep | 05-Oct | 1922 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 85 | 1932 | 108.9 | 112.0 | 131 | 1928 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
