Scofield-skyline Mine Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| SCOFIELD-SKYLINE MINE | 427729 | 39.6847 | -111.205 | United States | Utah | 1984-2010 | 24 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 07-Jun | 1986 | 22-Jun | 18-Jun | 19-Jul | 1987 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 08-Aug | 2009 | 08-Sep | 11-Sep | 02-Oct | 1998 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 38 | 1987 | 78.8 | 79.5 | 106 | 1998 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
