Scipio Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| SCIPIO | 427714 | 39.2453 | -112.107 | United States | Utah | 1895-2011 | 100 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 05-May | 1987 | 08-Jun | 07-Jun | 20-Jul | 1919 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 07-Aug | 1996 | 13-Sep | 14-Sep | 14-Oct | 1963 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 24 | 1919 | 98.4 | 97.5 | 136 | 1938 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
