Salina Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| SALINA | 427557 | 38.9594 | -111.855 | United States | Utah | 1905-2011 | 47 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 22-Apr | 2007 | 29-May | 26-May | 30-Jun | 1968 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 17-Aug | 1960 | 18-Sep | 17-Sep | 14-Oct | 1963 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 54 | 1968 | 112.8 | 116.0 | 157 | 2009 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
