Dugway 7 N Orr Rch Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| DUGWAY 7 N ORR RCH | 427220 | 40.3 | -112.717 | United States | Utah | 1969-1970 | 1 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 05-Jun | 1969 | 18-Jun | 17-Jun | 30-Jun | 1970 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 10-Sep | 1970 | 10-Sep | 10-Sep | 10-Sep | 1970 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 72 | 1970 | 72.0 | 72.0 | 72 | 1970 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
