Randolph Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| RANDOLPH | 427165 | 41.6628 | -111.186 | United States | Utah | 1892-2011 | 26 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 13-Jun | 2002 | 30-Jun | 28-Jun | 22-Jul | 1993 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 25-Jul | 1993 | 19-Aug | 20-Aug | 11-Sep | 1991 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 3 | 1993 | 50.4 | 53.5 | 87 | 1991 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
