Price Game Farm Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| PRICE GAME FARM | 427015 | 39.6167 | -110.833 | United States | Utah | 1888-1968 | 40 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 08-Apr | 1954 | 12-May | 12-May | 03-Jul | 1921 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 17-Aug | 1960 | 01-Oct | 05-Oct | 24-Oct | 1953 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 80 | 1921 | 143.3 | 145.5 | 190 | 1954 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
