Plymouth Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| PLYMOUTH | 426938 | 41.8722 | -112.149 | United States | Utah | 1940-2010 | 3 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 24-Apr | 1941 | 19-May | 30-May | 02-Jun | 1943 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 30-Aug | 1943 | 09-Sep | 10-Sep | 19-Sep | 1942 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 89 | 1943 | 113.3 | 112.0 | 139 | 1941 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
