Piute Dam Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| PIUTE DAM | 426897 | 38.3167 | -112.183 | United States | Utah | 1912-1971 | 43 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 04-May | 1957 | 27-May | 28-May | 30-Jun | 1968 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 04-Sep | 1964 | 25-Sep | 24-Sep | 14-Oct | 1933 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 101 | 1925 | 122.1 | 121.0 | 154 | 1949 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
