Partoun Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| PARTOUN | 426708 | 39.6308 | -113.886 | United States | Utah | 1905-2011 | 59 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 21-Apr | 2005 | 24-May | 21-May | 30-Jun | 1968 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 26-Aug | 1992 | 20-Sep | 21-Sep | 31-Oct | 1952 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 75 | 1973 | 120.8 | 122.0 | 193 | 1952 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
