Park City Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| PARK CITY | 426644 | 40.6703 | -111.508 | United States | Utah | 1993-2007 | 7 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 26-May | 1996 | 13-Jun | 14-Jun | 26-Jun | 2003 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 09-Aug | 2002 | 06-Sep | 07-Sep | 03-Oct | 1994 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 78 | 2005 | 83.4 | 84.0 | 98 | 1993 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
