Paria Rs Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| PARIA RS | 426640 | 37.1047 | -111.9 | United States | Utah | 1999-2011 | 8 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 21-Apr | 2002 | 10-May | 03-May | 27-Jun | 2007 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 25-Sep | 2007 | 20-Oct | 27-Oct | 07-Nov | 2000 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 90 | 2007 | 164.6 | 175.0 | 191 | 2002 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
