Orem Trtmt Plt Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| OREM TRTMT PLT | 426538 | 40.2767 | -111.737 | United States | Utah | 1983-2010 | 23 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 12-Mar | 2004 | 21-Apr | 21-Apr | 11-May | 1999 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 28-Sep | 1999 | 20-Oct | 17-Oct | 15-Nov | 1997 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 140 | 1999 | 182.6 | 179.0 | 234 | 2004 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
