Orderville Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| ORDERVILLE | 426534 | 37.2722 | -112.639 | United States | Utah | 1910-2011 | 57 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 21-Apr | 1992 | 20-May | 18-May | 29-Jun | 1963 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 01-Sep | 1964 | 03-Oct | 04-Oct | 21-Oct | 1993 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 79 | 1964 | 136.5 | 137.0 | 177 | 1987 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
