Ogden Caa Ap Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| OGDEN CAA AP | 426424 | 41.1833 | -112.017 | United States | Utah | 1948-2010 | 3 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 14-Apr | 1949 | 01-May | 30-Apr | 19-May | 1950 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 10-Oct | 1949 | 22-Oct | 20-Oct | 08-Nov | 1950 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 173 | 1950 | 175.7 | 175.0 | 179 | 1949 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
