Neola Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| NEOLA | 426123 | 40.4178 | -110.051 | United States | Utah | 1956-2010 | 43 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 25-Apr | 1992 | 25-May | 23-May | 30-Jun | 1968 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 23-Aug | 1968 | 25-Sep | 23-Sep | 21-Oct | 1972 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 54 | 1968 | 123.4 | 126.0 | 165 | 1992 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
