Natural Bridges Nm Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| NATURAL BRIDGES NM | 426053 | 37.6094 | -109.977 | United States | Utah | 1965-2011 | 42 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 20-Apr | 2000 | 16-May | 14-May | 14-Jun | 2001 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 04-Sep | 1985 | 08-Oct | 07-Oct | 11-Nov | 1988 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 110 | 1971 | 146.9 | 146.5 | 200 | 1987 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
