Myton Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| MYTON | 425969 | 40.1942 | -110.062 | United States | Utah | 1916-2011 | 66 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 23-Apr | 1940 | 21-May | 20-May | 05-Jul | 1921 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 09-Sep | 1962 | 29-Sep | 26-Sep | 28-Oct | 1963 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 79 | 1968 | 133.6 | 132.0 | 179 | 1947 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
