Monument Vly Mission Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| MONUMENT VLY MISSION | 425812 | 37.0167 | -110.217 | United States | Utah | 1962-1989 | 12 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 17-Mar | 1986 | 16-Apr | 20-Apr | 07-May | 1964 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 10-Oct | 1982 | 02-Nov | 02-Nov | 19-Nov | 1981 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 172 | 1982 | 203.5 | 201.0 | 229 | 1987 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
