Moab Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| MOAB | 425733 | 38.5744 | -109.546 | United States | Utah | 1890-2011 | 105 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 08-Mar | 2004 | 17-Apr | 16-Apr | 18-May | 1955 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 08-Sep | 1890 | 16-Oct | 18-Oct | 09-Nov | 1983 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 136 | 1955 | 183.5 | 182.0 | 239 | 2004 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
