Midlake Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| MIDLAKE | 425607 | 41.2167 | -112.633 | United States | Utah | 1911-1981 | 19 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 11-Mar | 1915 | 08-Apr | 08-Apr | 07-May | 1916 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 18-Sep | 1978 | 07-Nov | 09-Nov | 12-Dec | 1926 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 150 | 1978 | 211.3 | 208.0 | 254 | 1926 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
