Lund Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| LUND | 425247 | 38 | -113.433 | United States | Utah | 1901-1967 | 27 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 03-May | 1958 | 30-May | 31-May | 03-Jul | 1921 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 01-Sep | 1957 | 18-Sep | 18-Sep | 13-Oct | 1963 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 62 | 1921 | 112.0 | 114.0 | 145 | 1960 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
