Lower Ameri Fork Pwhs Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| LOWER AMERI FORK PWHS | 425219 | 40.4333 | -111.75 | United States | Utah | 1914-1957 | 40 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 02-Apr | 1926 | 04-May | 02-May | 22-Jun | 1916 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 23-Sep | 1934 | 19-Oct | 20-Oct | 14-Nov | 1928 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 119 | 1916 | 169.4 | 172.0 | 207 | 1928 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
