Lewiston Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| LEWISTON | 425082 | 41.9667 | -111.833 | United States | Utah | 1925-1976 | 50 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 16-Apr | 1949 | 26-May | 24-May | 30-Jun | 1963 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 08-Aug | 1939 | 15-Sep | 15-Sep | 13-Oct | 1943 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 50 | 1939 | 112.9 | 114.0 | 150 | 1940 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
