Kodachrome Basin Park Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| KODACHROME BASIN PARK | 424755 | 37.5142 | -111.988 | United States | Utah | 1979-2011 | 29 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 21-Apr | 1992 | 26-May | 22-May | 26-Jun | 1985 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 31-Aug | 1980 | 26-Sep | 24-Sep | 21-Oct | 1991 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 78 | 1980 | 124.6 | 127.0 | 171 | 1992 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
