Johnson Pass Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| JOHNSON PASS | 424362 | 40.3375 | -112.611 | United States | Utah | 1973-2011 | 34 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 23-Apr | 1992 | 24-May | 24-May | 14-Jun | 1981 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 08-Sep | 2001 | 01-Oct | 29-Sep | 08-Nov | 1987 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 87 | 2001 | 131.6 | 127.5 | 189 | 1987 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
