Huntsville Monastery Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| HUNTSVILLE MONASTERY | 424135 | 41.2403 | -111.713 | United States | Utah | 1977-2011 | 32 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 17-May | 2009 | 13-Jun | 14-Jun | 09-Jul | 1993 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 04-Aug | 1980 | 07-Sep | 10-Sep | 01-Oct | 1990 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 37 | 1980 | 88.1 | 88.5 | 121 | 1986 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
