Hanna Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| HANNA | 423624 | 40.4008 | -110.764 | United States | Utah | 1923-1994 | 30 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 15-May | 1958 | 13-Jun | 14-Jun | 30-Jun | 1968 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 15-Aug | 1978 | 07-Sep | 06-Sep | 14-Oct | 1963 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 48 | 1978 | 86.4 | 85.0 | 124 | 1958 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
