Grantsville 2w Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| GRANTSVILLE 2W | 423348 | 40.6019 | -112.507 | United States | Utah | 1906-2011 | 10 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 21-Apr | 2007 | 04-May | 05-May | 14-May | 2004 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 24-Sep | 2000 | 14-Oct | 12-Oct | 31-Oct | 2003 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 151 | 2000 | 164.6 | 162.5 | 180 | 2007 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
