Gold Hill Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| GOLD HILL | 423260 | 40.1667 | -113.833 | United States | Utah | 1966-1990 | 21 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 22-Apr | 1973 | 13-May | 10-May | 14-Jun | 1981 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 18-Sep | 1971 | 10-Oct | 11-Oct | 10-Nov | 1987 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 123 | 1971 | 149.6 | 146.0 | 185 | 1988 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
