Goblin Valley State Park Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| GOBLIN VALLEY STATE PARK | 423254 | 38.5778 | -110.708 | United States | Utah | 2006-2011 | 2 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 27-Apr | 2009 | 02-May | 02-May | 07-May | 2010 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 02-Oct | 2009 | 14-Oct | 14-Oct | 26-Oct | 2010 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 158 | 2009 | 165.0 | 165.0 | 172 | 2010 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
