Garrison Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| GARRISON | 423138 | 38.9333 | -114.033 | United States | Utah | 1903-1990 | 31 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 30-Apr | 1969 | 29-May | 30-May | 30-Jun | 1968 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 03-Sep | 1961 | 24-Sep | 24-Sep | 14-Oct | 1952 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 78 | 1968 | 118.2 | 120.0 | 156 | 1969 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
