Escalante Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| ESCALANTE | 422592 | 37.7686 | -111.598 | United States | Utah | 1901-2011 | 86 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 02-Apr | 1992 | 16-May | 17-May | 30-Jun | 1968 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 10-Aug | 1916 | 03-Oct | 04-Oct | 03-Nov | 1901 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 80 | 1924 | 141.3 | 144.0 | 189 | 1992 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
