Ephraim Usfs Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| EPHRAIM USFS | 422578 | 39.3583 | -111.599 | United States | Utah | 1934-2011 | 60 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 17-Apr | 1980 | 27-May | 26-May | 30-Jun | 1968 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 27-Aug | 2004 | 23-Sep | 22-Sep | 20-Oct | 1979 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 79 | 1968 | 121.1 | 121.5 | 173 | 1952 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
