Ephraim Alpine Meadow Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| EPHRAIM ALPINE MEADOW | 422565 | 39.3 | -111.45 | United States | Utah | 1911-1935 | 20 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 01-Jun | 1918 | 18-Jun | 18-Jun | 08-Jul | 1926 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 20-Aug | 1924 | 05-Sep | 07-Sep | 21-Sep | 1919 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 54 | 1926 | 80.2 | 79.0 | 107 | 1931 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
