Enterprise Beryl Jct Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| ENTERPRISE BERYL JCT | 422561 | 37.7697 | -113.656 | United States | Utah | 1941-2008 | 52 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 03-May | 1969 | 11-Jun | 11-Jun | 19-Jul | 1987 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 13-Aug | 1993 | 13-Sep | 15-Sep | 12-Oct | 1963 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 50 | 1947 | 94.4 | 95.0 | 150 | 1963 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
