Enterprise Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| ENTERPRISE | 422558 | 37.5764 | -113.715 | United States | Utah | 1905-2011 | 4 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 14-May | 2009 | 29-May | 30-May | 08-Jun | 2007 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 13-Sep | 1928 | 25-Sep | 25-Sep | 10-Oct | 2008 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 109 | 2007 | 123.3 | 124.0 | 136 | 2008 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
